Top Games
| SAS - Zombie Assault 2 | 16,674 |
| The Keyboard Olympics | 8,373 |
| Blackbeard's Island (Zuma) | 7,113 |
| Pro Rally 2 | 6,038 |
| Virtual Farm | 4,513 |
| Airborne | 4,405 |
| Bling Bling Blaster (Bejeweled) | 3,756 |
| Fishdom H2O - Hidden Odyssey | 3,512 |
| Pacman | 3,351 |
| HangWord | 3,184 |
| Legend Wars - Castle Defense | 3,129 |
| Little Farm | 2,894 |
| Crazy Go Nuts 2 | 2,827 |
| Word Kingdom | 2,488 |
| WAR 1776 | 2,486 |
| Railway Valley | 2,423 |
| California Gold Rush | 2,329 |
| Youda Sushi Chef | 2,063 |
| AdvanSnake | 1,826 |
| Space Invaders | 1,763 |
| Battle Ship | 1,693 |
| Multitasking 2 | 1,605 |
| Minesweeper | 1,585 |
| Crossword Scramble | 1,457 |
| Quicktype | 1,355 |
| Tetriz | 1,338 |
| Wordsmith | 1,241 |
| Matching Game Gallery | 1,208 |
Top 100 >>> Top 100 - RSS ChannelStatistics
| Total Games | 28 |
| Total Plays | 96,629 |
| Played Today | 94 |
| Users Online | 14 |
|
| |